Price: $48.00 - $62.00
Age Suitability:
None Specified
| Date | Time | Type | Tools |
|---|---|---|---|
| Wed, Nov 25 | 8:00p |
|
|
| Fri, Nov 27 | 1:00p |
|
|
| Fri, Nov 27 | 4:00p |
|
|
| Fri, Nov 27 | 7:00p |
|
|
| Sat, Nov 28 | 1:00p |
|
|
| Sat, Nov 28 | 4:00p |
|
| 11/24 | 8:00p | Shear Madness |
| 11/26 | 8:30p | Mike Whitman's Comedy Sandbox |
| 12/31 | 7:00p | Dane Cook |
| 11/27 | 8:00p | Top National & Local Comedians 7 Nites A Week |
| 11/27 | 8:00p | Live Comedy @ Nick's Comedy Stop! |
| 11/24 | 8:00p | Shear Madness |
| 11/25 | 8:00p | Shear Madness |
| 11/26 | 8:00p | Shear Madness |
| 11/27 | 8:00p | Shear Madness |
| 11/28 | 6:00p | Shear Madness |
| 11/28 | 9:00p | Shear Madness |
| 11/29 | 3:00p | Shear Madness |
| 11/29 | 7:00p | Shear Madness |
| 12/1 | 8:00p | Shear Madness |
| 12/2 | 8:00p | Shear Madness |
2 reviews
Boo. After all these years, I still can't go see this or Shear Madness. Come on, really?
2 reviews
I love this show. I've seen it in 6 cities and think Boston has the best theatre to view it in. Charles Playhouse is intimate and you feel involved in the show. Great show for families - no kids under 5, it can get loud!
See this show!